Adrenalife | ||
Serving Size 8 capsules | ||
Servings Per Container 15 | ||
Supplement Facts | Amount Per Serving | % DV |
Vitamin A (as Beta-Carotene) | 2,500 IU | 50% |
Vitamin C (as ascorbic acid) | 1,000 mg | 1,667% |
Vitamin D-3 (as cholecalciferol) | 5,000 IU | 1,250% |
Vitamin K (phytonadione) | 50 mcg | 63% |
Vitamin B6 (pyridoxine HCI) | 50 mg | 2,500% |
Folate (as (6S-5-methylfolate, glucosamine salt) | 800 mcg | 200% |
Biotin | 400 mcg | 133% |
Pantothenic Acid (as calcium d-pantothenate) | 1,000 mg | 10,000% |
Magnesium (as Magnesium Glycinate Chelate) | 240 mg | 60% |
Zinc (as Zinc Picolinate) | 20 mg | 133% |
Selenium (as L-Selenomethionine) | 100 mcg | 143% |
Manganese (as Manganese Glycinate Chelate) | 1 mg | 50% |
Chromium (as Chromium Polynicolinate) | 50 mcg | 42% |
Vitamin B12 (methylcobalamin) | 1,000 mcg | 16,667% |
N-Acetyl L-Cysteine | 300 mg | * |
Adrenal Concentrate | 300 mg | * |
Acetyl L-Camitine | 300 mg | * |
L-Tyrosine | 200 mg | * |
Ashwagandha Extract (root) | 125 mg | * |
Green Tea Extract (leaf) | 100 mg | * |
Schisandra Extract (berry) | 100 mg | * |
Rhodiola Rosea | 100 mg | * |
Licorice Extract (root) | 100 mg | * |
Bioflavonoid Concentrate (whole fruit) | 100 mg | * |
CoQ-10 | 100 mg | * |
Eleuthero Extract (root) | 50 mg | * |
Pregnenolone | 20 mg | * |
DHA (dehydroepiandrosterone) | 20 mg | * |
*Daily Value not established | ||
Other Ingredients: Vegetable Capsule (cellulose, purified water). | ||
No artificial colors, artificial flavors, milk or milk derivatives, or sodium added. |
Adrenalife
$65.00Price