Inflamdetox Support | ||
Serving Size 8 Capsules | ||
Servings Per Container 15 | ||
Supplement Facts | Amount Per Serving | % DV |
Vitamin A | 2,500 IU | 50% |
Vitamin C | 500 mg | 833% |
Vitamin D-3 | 1,000 IU | 250% |
Vitamin E | 200 IU | 667% |
Thiamin (Vitamin B1) | 25 mg | 1,667% |
Ribolfavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 25 mg | 125% |
Vitamin B6 (pyridoxine HCI) | 25 mg | 1,250% |
Folate | 400 mcg | 100% |
Biotin | 100 mcg | 33% |
Panthothenic Acid | 25 mg | 250% |
Calcium | 100 mg | 10% |
Magnesium Citrate | 200 mg | 50% |
Zinc | 20 mg | 133% |
Selenium | 100 mcg | 143% |
Copper (as gluconate) | 1 mg | 50% |
Manganese | 5 mg | 250% |
Chromium | 50 mcg | 42% |
Molybdenum | 150 mcg | 200% |
Potassium (as gluconate) | 50 mg | 1% |
Methylcobalamin (B12) | 500 mcg | 8,333% |
L-Glycine | 250 mcg | * |
N-Acetyl L-Cysteine | 200 mg | * |
Boswellia Serrata Extract | 200 mg | * |
Skullcap Extract (root) | 200 mg | * |
Bormelain | 200 mg | * |
Turmeric Extract | 200 mg | * |
Inositol | 150 mg | * |
Quercetin | 150 mg | * |
L-Methionine | 150 mg | * |
Taurine | 150 mg | * |
Dandelion Extract (root) | 150 mg | * |
Choline Bitartrate | 100 mg | * |
Alpha Liopic Acid | 100 mg | * |
MSM | 100 mg | * |
Milk Thistle Extract (seed) | 100 mg | * |
Acetyl L-Carnitine | 100 mg | * |
L-Arginine | 100 mg | * |
L-Glutamine | 100 mg | * |
Artichoke Extract (leaf) | 100 mg | * |
SAMe | 50 mg | * |
Betaine HCI | 50 mg | * |
Boron (as citrate) | 500 mcg | * |
*Daily Value not established | ||
Other Ingredients: Vegetable capsule (cellulose, purified water) |
Inflamdetox Support
$50.00Price