Liver Cleanse 1 | ||
Serving Size 6 Capsules | ||
Servings Per Container 15 | ||
Supplement Facts | Amount Per Serving | % DV |
Vitamin A | 10,000 IU | 200% |
Vitamin C | 600 mg | 1,000% |
Vitamin D-3 | 1,000 IU | 250% |
Vitamin E | 200 IU | 667% |
Thiamin (Vitamin B1) | 25 mg | 1,667% |
Riboflavin (Vitamin B2) | 25 mg | 1,471% |
Niacin (as niacinamide) | 25 mg | 125% |
Vitamin B6 (pyridoxine HCI) | 25 mg | 1,250% |
Folate | 400 mcg | 100% |
Biotin | 100 mcg | 33% |
Pantothenic Acid | 25 mg | 250% |
Calcium | 200 mg | 19% |
Magnesium | 150 mg | 38% |
Zinc | 20 mg | 133% |
Selenium | 100 mcg | 143% |
Copper | 1 mg | 50% |
Manganese | 5 mg | 250% |
Chromium | 50 mcg | 42% |
Molybdenum | 150 mcg | 200% |
Potassium | 50 mg | 1% |
Methylcobalamin (B12) | 500 mcg | 8,333% |
N-Acetyl L-Cysteine | 400 mg | * |
Acetyl L-Carnitine | 300 mg | * |
Alpha Lipoic Acid | 200 mg | * |
Bioflavonoid Concentrate | 150 mg | * |
CoQ-10 | 100 mg | * |
L-Glutamine | 50 mg | * |
Betaine HCI | 50 mg | * |
Grape Seed Extract | 30 mg | * |
Choline Bitartrate | 25 mg | * |
Inositol | 25 mg | * |
Boron | 1000 mcg | * |
*Daily Value not established | ||
Other Ingredients: Vegetable Capsule (cellulose, purified water) | ||
No artificial colors, artificial flavors, milk or milk derivatives, or sodium added |
Liver Detox 1
$50.00Price