Vita-Green | ||
Serving Size 1 Tsp. (3g) | ||
Servings Per Container 90 | ||
Supplement Facts | Amount Per Serving | % DV |
Calories | 12 | |
Calories from Fat | 3% | |
Total Fat | < 1g | < 1% |
Cholesterol | 0mg | 0% |
Sodium | 10mg | 0% |
Totl Carbohydrates | 1g | 0% |
Dietary Fiber | 0g | 0% |
Sugars | 0g | 0% |
Protein | < 1g | |
Vitamin A (Beta Carotene) | 15% | |
Vitamin C | < 1% | |
Calcium | 10.5mg | 1% |
Iron | 6% | |
Amino Acid Profile | ||
* Essential - ** Semi-Essential | ||
Alinine * | ||
Arginine ** | ||
Aspartic Acid | ||
Cystetine | ||
Glutamic Acid | ||
Glycine | ||
Histidine ** | ||
Isoleucine * | ||
Omithine | ||
Leucine * | ||
Lysine * | ||
Methionine * | ||
Phenylalanine * | ||
Proline | ||
Serine | ||
Tryptuphan * | ||
Threonine * | ||
Tyrosine | ||
Valine * | ||
Additional Supplement Facts Per Bottle | ||
Chlorophyl | 17,840mcg | |
Potassium | 1573mg | |
Gamma Linolenic Acid (GLA) | 299mg | |
Iron | 363mg | |
Vitamin B-12 | 77mcg | |
Inositol | 21,000mcg | |
Magnesium | 171mg | |
Folic Acid | 92mcg | |
Boron | 295mcg | |
Zinc | 363mg | |
Superoxide Dismutase (SOD) | 12mg | |
Vitamin A (Beta Carotene) | 68,890 IU | |
Vitamin C | 12.5mg | |
Calcium | 938mg | |
Total Protein | 76g | |
Ingredients: Hawaiian Spirulina, Broken Cell Wall Chinese Chlorella, Soya Lecithin, Barley Grass Juice, Wheat Grass Juice, Kamut, Rice Kernel Membrane Powder, High Pectin Apple Fiber, Icelandic Kelp, Wheat Sprouts, Nova Scotia Dulse, Co Enzyme Q10, SOD w/Catalase, Royal Jelly, Jerusalem Artichoke Powder, Lactobacillus Acidophilus and Bifidus Bacterium (Lactose Free) |
Vita Green Capsules
$55.00Price